Billing
Manage your subscription, payment methods, and view your billing history.
Current Plan
Pro
Next Invoice
$2,475
YTD Spend
$21,420
Payment Method
Visa 4242
Current plan
Pro — billed monthly
Pro Plan
Active$99 / user / month · billed monthly
Renews on Nov 15, 2024 · 25 user licenses
$2,475
/ month
Usage this billing period
72% used · resets Nov 15
82% used · resets Nov 15
84% used · resets Nov 15
50% used · resets Nov 15
Payment method
Default card used for billing
•••• •••• •••• 4242
Card holder
Alex Morgan
Expires
06 / 26
Your card expires in 8 months. Update before June 2026 to avoid service disruption.
Billing history
All invoices for the past 12 months
| Invoice | Date | Amount | Payment method | Status | Actions |
|---|---|---|---|---|---|
INV-2024-1015 Monthly subscription | Oct 15, 2024 | $2,475 | Visa •••• 4242 | Paid | |
INV-2024-0915 Monthly subscription | Sep 15, 2024 | $2,475 | Visa •••• 4242 | Paid | |
INV-2024-0815 Monthly subscription | Aug 15, 2024 | $2,475 | Visa •••• 4242 | Paid | |
INV-2024-0715 Monthly subscription | Jul 15, 2024 | $1,980 | Visa •••• 4242 | Paid | |
INV-2024-0615 Monthly subscription | Jun 15, 2024 | $1,980 | Visa •••• 4242 | Paid | |
INV-2024-0515 Monthly subscription | May 15, 2024 | $1,980 | Visa •••• 4242 | Paid | |
INV-2024-0415 Monthly subscription | Apr 15, 2024 | $1,485 | Visa •••• 4242 | Paid | |
INV-2024-0315 Monthly subscription | Mar 15, 2024 | $1,485 | Visa •••• 4242 | Failed |
Spending insights
Last 6 months
Tax information
For accounting purposes
Need help?
Billing support options
Avg response time: 2 hours during business hours.