Activity Logs
A complete timeline of user activity across your workspace — useful for troubleshooting and audits.
Events (24h)
1,284
8.4%vs yesterday
Active Users
42
4.2%vs yesterday
Most Active
Alex Morgan
312 events this week
Suspicious
3
1%flagged events
Activity feed
25 events match your filters
| User | Action | Resource | IP Address | Timestamp |
|---|---|---|---|---|
AMAlex Morgan | Created project | Q4 Marketing Campaign | 192.168.1.24 | 2024-10-22 14:32:18 |
PSPriya Sharma | Updated profile settings | Account Settings | 10.0.4.112 | 2024-10-22 14:28:42 |
MCMarcus Chen | Deleted invoice | INV-2024-0882 | 172.16.8.91 | 2024-10-22 14:15:09 |
SWSarah Williams | Logged in | Authentication | 192.168.1.24 | 2024-10-22 14:02:55 |
DKDaniel Kim | Uploaded file | Q4-financial-report.pdf | 10.0.4.203 | 2024-10-22 13:48:11 |
LPLena Park | Commented on task | TASK-4821 OAuth2 refactor | 192.168.1.55 | 2024-10-22 13:34:22 |
JRJordan Reyes | Viewed dashboard | Ecommerce Dashboard | 10.0.4.78 | 2024-10-22 13:21:48 |
AMAlex Morgan | Updated API key | Production API key | 192.168.1.24 | 2024-10-22 13:08:33 |
Showing 1–8 of 25
Top actors (7d)
Alex Morgan312 events
Priya Sharma248 events
Marcus Chen187 events
Sarah Williams142 events
Action distribution
View421
Create268
Update198
Auth142
Comment98
Delete42
Quick insights
No anomalies detected
All activities match expected usage patterns.
Retention: 90 days
Upgrade to Enterprise for unlimited retention.
3 keys unused for 30+ days
Consider revoking stale API keys.