Audit Logs
Immutable security and compliance audit trail. Every privileged action across the workspace is recorded here.
Total Events (30d)
18
Successful
13
Failed Attempts
5
High Severity
8
Security event log
Tamper-evident record of all privileged operations
| Actor | Action | Resource | Category | Status | Severity | IP / Location | Timestamp |
|---|---|---|---|---|---|---|---|
ADadmin | User role escalated to Admin | user: priya.sharma | admin | Success | high | 192.168.1.24 San Francisco, US | 2024-10-22 14:32:18 |
System | Failed login attempt | user: tom.henry@ext.com | auth | Failed | high | 45.227.89.12 Unknown (VPN) | 2024-10-22 14:28:42 |
ALalex.morgan | API key created with admin scope | key: Production API | api | Success | high | 192.168.1.24 San Francisco, US | 2024-10-22 14:15:09 |
MAmarcus.chen | Password changed | account: marcus.chen | auth | Success | medium | 172.16.8.91 New York, US | 2024-10-22 14:02:55 |
System | MFA verification failed | user: sarah.williams | auth | Failed | medium | 10.0.4.78 Austin, US | 2024-10-22 13:48:11 |
PRpriya.sharma | Exported audit log (CSV) | audit_logs.csv (8,432 rows) | data | Success | medium | 10.0.4.112 London, UK | 2024-10-22 13:34:22 |
ADadmin | Modified SSO configuration | SAML: Okta integration | config | Success | high | 192.168.1.24 San Francisco, US | 2024-10-22 13:21:48 |
System | Suspicious IP blocked | ip: 203.0.113.45 | auth | Failed | high | 203.0.113.45 Blocked (Brute force) | 2024-10-22 13:08:33 |
DAdaniel.kim | Revoked API key | key: Legacy Integration | api | Success | medium | 10.0.4.203 Toronto, CA | 2024-10-22 12:55:19 |
LElena.park | Accessed sensitive report | report: Q4 financial summary | data | Success | medium | 192.168.1.55 Berlin, DE | 2024-10-22 12:42:07 |
ADadmin | Disabled 2FA for user | user: tom.henry | config | Success | high | 192.168.1.24 San Francisco, US | 2024-10-22 12:28:54 |
System | Rate limit exceeded | ip: 45.227.89.12 | api | Failed | medium | 45.227.89.12 Unknown (VPN) | 2024-10-22 12:15:38 |
JOjordan.reyes | Updated role permissions | role: Manager | admin | Success | high | 10.0.4.78 Austin, US | 2024-10-22 12:02:14 |
ALalex.morgan | Granted data export access | user: marcus.chen | admin | Success | medium | 192.168.1.24 San Francisco, US | 2024-10-22 11:48:51 |
System | Session expired and revoked | user: sarah.williams | auth | Success | low | 10.0.4.78 Austin, US | 2024-10-22 11:35:29 |
PRpriya.sharma | Updated retention policy | Data retention: 365 days | config | Success | medium | 10.0.4.112 London, UK | 2024-10-22 11:22:18 |
ADadmin | Created compliance export | GDPR data request #4821 | data | Success | high | 192.168.1.24 San Francisco, US | 2024-10-22 11:08:44 |
System | Failed token refresh | user: lena.park | auth | Failed | low | 192.168.1.55 Berlin, DE | 2024-10-22 10:55:32 |
Compliance status
Certifications and standards we maintain
Certified · Aug 2024
Certified · Jul 2024
Compliant · Ongoing
Ready · Sep 2024
Level 1 · Jun 2024
Compliant · Ongoing
Security recommendations
Items requiring your attention
3 failed login attempts from unknown IP
IP 45.227.89.12 attempted to access tom.henry@ext.com 3 times. IP has been auto-blocked.
2 admin-scope API keys unrotated for 90+ days
Rotate keys to maintain security posture. Last rotation: 96 days ago.
SSO configuration modified
Okta SAML integration was updated by admin@mtverse.io. Verify changes with your IdP.
Monthly compliance report ready
October SOC 2 evidence pack is available for download.