Ecommerce Dashboard
Monitor your store performance, products, orders, and customer activity.
Total Revenue
$284,920
14.2%vs last month · $249,480
Orders
3,847
8.6%Avg Order Value
$74.07
3.1%Conversion Rate
3.42%
0.8%Top Seller
MTVerse Pro License
MTV-PRO-001
1,284units sold
Sales by Channel
Online vs retail vs wholesale ($K)
Category Breakdown
Sales by product category
38%Electronics
Top Products
Best sellers this month
| Product | SKU | Sold | Revenue | Trend |
|---|---|---|---|---|
| MTVerse Pro License | MTV-PRO-001 | 1,284 | $192,600 | +12.4% |
| Wireless Headphones X3 | ELEC-WH-X3 | 894 | $89,400 | +8.1% |
| Smart Watch Series 5 | ELEC-SW-S5 | 678 | $135,600 | -2.3% |
| Cotton Hoodie Premium | APP-HD-PREM | 542 | $43,360 | +5.6% |
| Desk Lamp Aurora | HOME-DL-AUR | 423 | $33,840 | +18.9% |
Inventory Status
Stock health overview
In Stock1248 / 1500
Low Stock142 / 200
Out of Stock18 / 50
On Order320 / 500
24 products need restock within 7 days
Recent Orders
Latest transactions across channels
| Order ID | Customer | Items | Channel | Total | Status | |
|---|---|---|---|---|---|---|
| #ORD-7821 | ACAcme Corp | 3 items | Online | $4,280 | Completed | |
| #ORD-7820 | GLGlobex Inc | 1 items | Online | $1,240 | Processing | |
| #ORD-7819 | INInitech | 7 items | Wholesale | $8,650 | Completed | |
| #ORD-7818 | UMUmbrella Co | 2 items | Retail | $320 | Pending | |
| #ORD-7817 | STStark Industries | 12 items | Wholesale | $18,900 | Completed | |
| #ORD-7816 | WAWayne Ent | 4 items | Online | $5,640 | Refunded | |
| #ORD-7815 | HOHooli | 2 items | Online | $980 | Completed |
62%
$412,800
Online Revenue
28%
$189,400
Retail Revenue
10%
$68,720
Wholesale Revenue
1.8%
$12,480
Returns / Refunds