API Keys
Manage API keys for programmatic access to your workspace. Keys grant scoped access to resources via the MTVerse REST API.
Total Keys
6
across all scopes
Active Keys
5
1 expiring soon
Requests (30d)
2,187,499
12.4%vs last month
Avg Latency
142ms
8.2%vs last week
Your API keys
Keys provide programmatic access — keep them secret and rotate regularly
6 keys
| Name | Key | Scope | Usage (30d) | Created | Last Used | Status | Actions |
|---|---|---|---|---|---|---|---|
Production API Expires 2025-08-12 | mtv_live_••••••••••••••••••••••••1b2c | admin | 842.3k/ 1000k | 2024-08-12 | 2 min ago | Active | |
Mobile App Client Expires 2025-09-03 | mtv_live_••••••••••••••••••••••••9f2a | write | 421.9k/ 500k | 2024-09-03 | 12 min ago | Active | |
Analytics Pipeline Expires 2025-07-22 | mtv_live_••••••••••••••••••••••••8d0e | read | 158.3k/ 500k | 2024-07-22 | 1 hour ago | Active | |
Webhook Service Expires 2025-06-15 | mtv_live_••••••••••••••••••••••••6e9f | write | 89.2k/ 250k | 2024-06-15 | 3 days ago | Active | |
Legacy Integration Expires 2025-01-04 | mtv_live_••••••••••••••••••••••••6b8c | read | 3.4k/ 100k | 2023-11-04 | 21 days ago | Expiring | |
Backup Sync Expires 2025-10-01 | mtv_live_••••••••••••••••••••••••6f9a | read | 672.3k/ 750k | 2024-10-01 | 5 min ago | Active |
Best practices
Keep your workspace secure by following these guidelines
Least privilege
Use the most restrictive scope that meets your needs. Prefer read-only keys for analytics.
Rotate regularly
Rotate production keys every 90 days. Set reminders before expiration dates.
Never commit keys
Use environment variables or a secrets manager. Add mtv_live_* to your .gitignore.
Revoke on turnover
Revoke keys immediately when team members leave or integrations are decommissioned.